Scroll down to view the Rolls of Honour.
House Competition Rolls of Honour
Overall Inter-House Competition Winners
Academic Year | House Winners |
---|---|
2022/23 | Piccadilly |
2021/22 | Piccadilly |
2020/21 | Piccadilly |
2019/20 | Piccadilly |
2018/19 | Holborn |
2017/18 | Piccadilly |
2016/17 | Ludgate |
2015/16 | Bow |
2014/15 | Holborn |
2013/14 | Holborn |
2012/13 | Walbrook |
2011/12 | Walbrook |
2010/11 | Ludgate |
2009/10 | Strand |
2008/09 | Walbrook |
To view the Inter-House Athletics Roll of Honours please click here
To view the Inter-House Sports Day Roll of Honours please click here