Wren Academy Finchley 2023 GCSE Headline Figures
Performance Indicator | Wren Academy 2023 | National Average 2022(England State Funded) | |
Attainment 8 | 63.2 | 48.8 | |
Progress 8 | 1.00 | -0.03 | |
Achieving EBACC at grade 5/C or above | 45% | 20% | |
Grade 5 or above in English and Maths GCSEs | 82% | 50% | |
Achieving EBACC at grade 4/C or above | 66% | 27% | |
Grade 4 or above in English and Maths GCSEs | 92% | 69% | |
| |||
Maths GCSE Performance 2023 | |||
Performance Indicator | Wren Academy 2023 | National Average 2022(State-Funded Schools) | |
Attainment 8 | 12.78 | 9.4 | |
% 9s | 10% | 4.4% | |
English GCSE Performance 2023 | |||
Performance Indicator | Wren Academy 2023 | National Average 2022(State-Funded Schools) | |
Attainment 8 | 12.87 | 10.4 | |
% 9s | 10% | 3.9% |
All figures are internally calculated.
All progress figures are estimated using 2022 prior attainment bands (the latest data available)
Wren Academy Finchley 2023 GCSE Highest Attainers
Name | Attainment 8* | Grades* | |
9 | 8 | ||
Yuki P | 90 | 9 | 1 |
Ana S-C | 90 | 8 | 2 |
Gabriella P-B | 90 | 8 | 1 |
Yuki B | 89 | 7 | 3 |
Jamie H | 89 | 7 | 2 |
Leo G | 87 | 6 | 3 |
Ellen M | 87 | 6 | 3 |
Dayna T | 87 | 6 | 3 |
Esther H | 87 | 6 | 2 |
Amna A | 86 | 5 | 3 |
Raahul M | 86 | 5 | 3 |
Lucas H | 85.5 | 4 | 3 |
Stephanie N | 85 | 5 | 3 |
Natalie C | 85 | 5 | 2 |
Matthew D | 85 | 4 | 5 |
Jenna V | 85 | 4 | 5 |
Felix K | 85 | 4 | 4 |
*Attainment 8 is the Department for Education's measure of a students achievement over 8 qualifying subjects
*All GCSE Grades achieved may not be shown
Wren Academy Finchley 2023 KS4 Subject Performance
Subject | Number of Entries | 7 or above | 4 or above | ||
# | % | # | % | ||
Art | 20 | 12 | 60 | 20 | 100 |
Biology | 41 | 33 | 80.49 | 41 | 100 |
Enterprise BTEC | 62 | 26 | 41.94 | 61 | 98.39 |
Chemistry | 41 | 34 | 82.93 | 41 | 100 |
Computer Science | 29 | 10 | 34.48 | 20 | 68.97 |
Drama | 25 | 16 | 64 | 25 | 100 |
English Language | 178 | 57 | 32.02 | 159 | 89.33 |
English Literature | 178 | 82 | 46.07 | 171 | 96.07 |
French | 112 | 33 | 29.46 | 98 | 87.50 |
FSMQ | 14 | 0 | 0 | 10 | 71.43 |
Geography | 94 | 34 | 36.17 | 86 | 91.49 |
History | 102 | 51 | 50 | 95 | 93.14 |
Italian | 1 | 1 | 100 | 1 | 100 |
Japanese | 3 | 3 | 100 | 3 | 100 |
Mathematics | 178 | 95 | 53.37 | 169 | 94.94 |
Music | 17 | 7 | 41.18 | 14 | 82.35 |
Performing Arts BTEC | 19 | 8 | 42.11 | 19 | 100 |
Persian | 3 | 3 | 100 | 3 | 100 |
Physics | 41 | 31 | 75.61 | 41 | 100 |
Polish | 3 | 2 | 66.67 | 3 | 100 |
Portuguese | 1 | 0 | 0 | 1 | 100 |
Product Design | 60 | 8 | 13.33 | 43 | 71.67 |
Religious Studies | 62 | 44 | 70.97 | 61 | 98.39 |
Science Combined 1 | 137 | 50 | 36.5 | 125 | 91.24 |
Science Combined 2 | 137 | 40 | 29.2 | 121 | 88.32 |
Spanish | 24 | 10 | 41.67 | 23 | 95.83 |
Sport BTEC | 38 | 28 | 73.68 | 37 | 97.37 |
Turkish | 1 | 1 | 100 | 1 | 100 |
* FSMQ and BTEC are converted to GCSE point equivalent
**Grades used for Double Science are 7-7 or above, 4-4 or above
Wren Academy Finchley Destinations Performance
Pupils who completed key stage 4 in 2020, which is the most recent data available.
Pupils staying in education or employment | School | National Average(State-Funded Schools) |
Pupils staying in education or employment for at least two terms after key stage 4 | 97% | 94% |